Specifications
62 MAX Mini Infrared Thermometer
| Specifications | ||
| Temperature range | -30°C to 500°C (-22°F to 932°F) | |
| Accuracy | ±1.5°C or ±1.5% of reading, whichever is greater -10°C to 0°C: ±2.0 -30°C to -10°C: ±3.0 |
|
| Response time (95%) | < 500 ms (95% of reading) | |
| Spectral response | 8 to 14 microns | |
| Emissivity | 0.10 to 1.00 | |
| Optical resolution | 10:1 (calculated at 90% energy) | |
| Display resolution | 0.1°C (0.2°F) | |
| Repeatability of readings | ±0.8% of reading or < ±1.0°C (2°F), whichever is greater | |
| Power | AA battery | |
| Battery life | 10 hours with laser and backlight on | |
| Physical Specifications | ||
| Weight | 255 g (8.99 oz) | |
| Size | 175 x 85 x 75 mm (6.88 x 3.34 x 2.95 in) | |
| Operating temperature | 0°C to 50°C (32°F to 122°F) | |
| Storage temperature | -20°C to 60°C (-4°F to 140°F), (without battery) | |
| Operating humidity | 10% to 90% RH non-condensing at 30°C (86°F) | |
| Operating altitude | 2000 meters above mean sea level | |
| Storage altitude | 12,000 meters above mean sea level | |
| IP rating | IP 54 per IEC 60529 | |
| Drop test | 3 meters | |
| Vibration and shock | IEC 68-2-6 2.5 g, 10 to 200 Hz, IEC 68-2-27, 50 g, 11 ms | |
| Electromagnetic compliance | IEC 61326-1: Portable electromagnetic equipment | |
| Safety | IEC 61010-1: Pollution degree 2 IEC 60825-1: Class 2 |
|
This device is useful for checking the temperature of motors, electrical panels, circuit breakers, machinery, pipes, and other surfaces. It helps identify overheating components and supports routine maintenance and troubleshooting. Non-contact measurement also improves convenience when checking hot, moving, or difficult-to-reach surfaces.
The Mini Infrared Thermometer is designed for practical use by electricians, technicians, engineers, maintenance personnel, and DIY users. Depending on the model, features may include temperature unit selection, a backlit display, laser targeting, and automatic data hold.
For accurate results, users should follow the manufacturer’s instructions and consider the surface material, measurement distance, and operating temperature range.
Choose a Mini Infrared Thermometer from bdsafemart.com for convenient temperature monitoring in industrial, electrical, and everyday applications.
